<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Faux Bokeh Backgrounds in Photoshop Tutorial</title>
	<atom:link href="http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial</link>
	<description>Digital Design Resources ( Photoshop &#38; GIMP Brushes, Illustrator Vectors, and more! )</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JoanUmphrey</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-14545</link>
		<dc:creator>JoanUmphrey</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-14545</guid>
		<description>Thank you so very much for your tutorial, it really helped me a lot.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for your tutorial, it really helped me a lot.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-5865</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-5865</guid>
		<description>I believe I may have found the solution to what Leonardo mentioned.  I run CS4, version 11.0.1, and had a similar issue.  In the Channel box, there&#039;s are two options down at the bottom, one called &quot;load channel as selection,&quot; and another called &quot;save selection as channel.&quot; I selected &lt;i&gt;Foreground Mask&lt;/i&gt; and then clicked those two buttons in that order.  It created a sixth channel called &quot;Alpha 1.&quot;  I treated this new channel according to your directions in step nine, and everything worked out great.</description>
		<content:encoded><![CDATA[<p>I believe I may have found the solution to what Leonardo mentioned.  I run CS4, version 11.0.1, and had a similar issue.  In the Channel box, there&#8217;s are two options down at the bottom, one called &#8220;load channel as selection,&#8221; and another called &#8220;save selection as channel.&#8221; I selected <i>Foreground Mask</i> and then clicked those two buttons in that order.  It created a sixth channel called &#8220;Alpha 1.&#8221;  I treated this new channel according to your directions in step nine, and everything worked out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-5157</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-5157</guid>
		<description>It&#039;s not in Adobe Suite that the folder should reside.  If you have Photoshop along with Adobe Suite, then it&#039;ll be in your Photoshop folder.  Photoshop &gt; Presets &gt; Brushes.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not in Adobe Suite that the folder should reside.  If you have Photoshop along with Adobe Suite, then it&#8217;ll be in your Photoshop folder.  Photoshop > Presets > Brushes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-5156</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Sat, 06 Nov 2010 07:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-5156</guid>
		<description>Nice, easy to follow tutorial :) however my brushes folder doesn&#039;t seem to exist?? In my Adobe Suite CS3 folder it only has the links to open the actual programmes, and even when I searched my computer for the brushes folder it didn&#039;t find it. So I&#039;m stuck at that point :( but it was still good to learn how to get a blurred background!</description>
		<content:encoded><![CDATA[<p>Nice, easy to follow tutorial :) however my brushes folder doesn&#8217;t seem to exist?? In my Adobe Suite CS3 folder it only has the links to open the actual programmes, and even when I searched my computer for the brushes folder it didn&#8217;t find it. So I&#8217;m stuck at that point :( but it was still good to learn how to get a blurred background!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocio</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-5133</link>
		<dc:creator>Rocio</dc:creator>
		<pubDate>Wed, 03 Nov 2010 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-5133</guid>
		<description>Such a lovely tutorial! It helped me a lot. Thank you so much for sharing, it was really easy to follow! God bless!

Here&#039;s the picture I edited (I had never tried bokeh before so this is my first edited picture using this tecnique):

http://rocioflores.webs.com/apps/photos/photo?photoid=105011136

Thank you, Stephanie!</description>
		<content:encoded><![CDATA[<p>Such a lovely tutorial! It helped me a lot. Thank you so much for sharing, it was really easy to follow! God bless!</p>
<p>Here&#8217;s the picture I edited (I had never tried bokeh before so this is my first edited picture using this tecnique):</p>
<p><a href="http://rocioflores.webs.com/apps/photos/photo?photoid=105011136" rel="nofollow">http://rocioflores.webs.com/apps/photos/photo?photoid=105011136</a></p>
<p>Thank you, Stephanie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Faux Bokeh Backgrounds In Photoshop</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-5041</link>
		<dc:creator>Creating Faux Bokeh Backgrounds In Photoshop</dc:creator>
		<pubDate>Fri, 15 Oct 2010 17:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-5041</guid>
		<description>[...] by the “background” of the photo, like the one on the right below, follow steps 2-11, then jump ahead to the alternate steps 14-17. I will tell you when to skip ahead in the course of the tutorial, so just go get it in your mind [...]</description>
		<content:encoded><![CDATA[<p>[...] by the “background” of the photo, like the one on the right below, follow steps 2-11, then jump ahead to the alternate steps 14-17. I will tell you when to skip ahead in the course of the tutorial, so just go get it in your mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4934</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4934</guid>
		<description>@Leonardo: I&#039;m afraid I don&#039;t have CS5 yet to let you know a way around this, I&#039;m sorry!  You can try looking up how to successfully select &amp; copy the &quot;Foreground Mask&quot; layer in CS5, which would help you through that step.  If you&#039;re working with an image that doesn&#039;t have any &quot;holes&quot; in it (places where the background shows through, like within the space created by someone&#039;s arm if they had it on their hip), and is just one continuous background surrounding the figure or focus of the image, you could just select the black background using the magic wand tool, rather than the color range selection... then just continue on with it the same way.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>@Leonardo: I&#8217;m afraid I don&#8217;t have CS5 yet to let you know a way around this, I&#8217;m sorry!  You can try looking up how to successfully select &#038; copy the &#8220;Foreground Mask&#8221; layer in CS5, which would help you through that step.  If you&#8217;re working with an image that doesn&#8217;t have any &#8220;holes&#8221; in it (places where the background shows through, like within the space created by someone&#8217;s arm if they had it on their hip), and is just one continuous background surrounding the figure or focus of the image, you could just select the black background using the magic wand tool, rather than the color range selection&#8230; then just continue on with it the same way.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4933</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4933</guid>
		<description>Hi,

I&#039;m trying to follow your tutorial but it seems that it does not work anymore in PS CS5.

The problem seems to be step 9. After making the mask visible, Photoshop tints the background with red, but when we go Select  &gt; Color Range, Photoshop automatically hides again the layer mask and returns to the original image. It does not allow to use simultaneously the Color Range select and the red tint of the background. As a result, in step 9 a new selection is made, and not a selection of the background.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m trying to follow your tutorial but it seems that it does not work anymore in PS CS5.</p>
<p>The problem seems to be step 9. After making the mask visible, Photoshop tints the background with red, but when we go Select  &gt; Color Range, Photoshop automatically hides again the layer mask and returns to the original image. It does not allow to use simultaneously the Color Range select and the red tint of the background. As a result, in step 9 a new selection is made, and not a selection of the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4710</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4710</guid>
		<description>@3ftomi: Thanks for the input and suggestions. :)</description>
		<content:encoded><![CDATA[<p>@3ftomi: Thanks for the input and suggestions. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3ftomi</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4705</link>
		<dc:creator>3ftomi</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4705</guid>
		<description>Fine tutorial, thanks! Just two thought:
- You can spare the smudging step by
   - separating the background to a new a layer, (get Foreground layer mask, invert it then use &quot;New Layer via copy&quot;)
   - then lock its transparency (just transparency not the whole layer),
   - and finally blur it
And IMHO the lens effect rendered in the camera lens, meaning the bokeh brushed layer need to be on the topmost of layers, not in the back.

Anyway your tutorial are great. I love them. Keep it up!</description>
		<content:encoded><![CDATA[<p>Fine tutorial, thanks! Just two thought:<br />
- You can spare the smudging step by<br />
   &#8211; separating the background to a new a layer, (get Foreground layer mask, invert it then use &#8220;New Layer via copy&#8221;)<br />
   &#8211; then lock its transparency (just transparency not the whole layer),<br />
   &#8211; and finally blur it<br />
And IMHO the lens effect rendered in the camera lens, meaning the bokeh brushed layer need to be on the topmost of layers, not in the back.</p>
<p>Anyway your tutorial are great. I love them. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manaspattnaik</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4579</link>
		<dc:creator>manaspattnaik</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4579</guid>
		<description>Lovely tutorial
Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Lovely tutorial<br />
Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4416</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 28 May 2010 23:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4416</guid>
		<description>@olivia: I explain it all in a tutorial that is linked in my sidebar, where it says &quot;Installing Brushes&quot; - that&#039;ll get you going. :)</description>
		<content:encoded><![CDATA[<p>@olivia: I explain it all in a tutorial that is linked in my sidebar, where it says &#8220;Installing Brushes&#8221; &#8211; that&#8217;ll get you going. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-4415</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Fri, 28 May 2010 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-4415</guid>
		<description>hey thanks for this tutorial!..question: when you download the bokeh brushes you gave, what do you click in photoshop to find them and use them?</description>
		<content:encoded><![CDATA[<p>hey thanks for this tutorial!..question: when you download the bokeh brushes you gave, what do you click in photoshop to find them and use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Examples &#38; Tutorials of Bokeh -</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-3872</link>
		<dc:creator>50 Examples &#38; Tutorials of Bokeh -</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-3872</guid>
		<description>[...] Creating Faux Bokeh Backgrounds in Photoshop Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Faux Bokeh Backgrounds in Photoshop Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.obsidiandawn.com/creating-faux-bokeh-backgrounds-in-photoshop-tutorial/comment-page-2#comment-3765</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1911#comment-3765</guid>
		<description>Hey,

This was very useful, cheers for the tutorial and brushes :)</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>This was very useful, cheers for the tutorial and brushes :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

