<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowflake Illustrator Vectors</title>
	<atom:link href="http://www.obsidiandawn.com/snowflake-illustrator-vectors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors</link>
	<description>Digital Design Resources ( Photoshop &#38; GIMP Brushes, Illustrator Vectors, and more! )</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:39:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoshop and Illustrator Brush Sets &#8212; Phases Design Studio</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-3193</link>
		<dc:creator>Photoshop and Illustrator Brush Sets &#8212; Phases Design Studio</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-3193</guid>
		<description>[...] Snowflake Illustrator Vectors  [...]</description>
		<content:encoded><![CDATA[<p>[...] Snowflake Illustrator Vectors  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1813</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1813</guid>
		<description>These are great, thank you! And they work just fine in Inkscape too. (Inkscape is an open source vector editor - Inkscape is to Illustrator what Gimp is to Photoshop.)</description>
		<content:encoded><![CDATA[<p>These are great, thank you! And they work just fine in Inkscape too. (Inkscape is an open source vector editor &#8211; Inkscape is to Illustrator what Gimp is to Photoshop.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1500</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1500</guid>
		<description>@Carrie: I&#039;m afraid not.  I&#039;m learning everything in Illustrator as I go, and not really using any sites.  So I&#039;m not sure, sorry! :(  Maybe someone else will answer in a comment, though.</description>
		<content:encoded><![CDATA[<p>@Carrie: I&#8217;m afraid not.  I&#8217;m learning everything in Illustrator as I go, and not really using any sites.  So I&#8217;m not sure, sorry! :(  Maybe someone else will answer in a comment, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1499</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1499</guid>
		<description>Do you have a site you recommend with great tutorials for Illistrator I want to learn how to use vector graphics to build my own graphics.  I have photoshop and illistrator.  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have a site you recommend with great tutorials for Illistrator I want to learn how to use vector graphics to build my own graphics.  I have photoshop and illistrator.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
