<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowflake Illustrator Vectors</title>
	<atom:link href="http://www.obsidiandawn.com/snowflake-illustrator-vectors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors</link>
	<description>Digital Design Resources ( Photoshop &#38; GIMP Brushes, Illustrator Vectors, and more! )</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-14313</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-14313</guid>
		<description>Yep.  Absolutely.  You&#039;ll be sent a commercial license for the vectors when you buy them granting you the rights to use them on your products and designs.</description>
		<content:encoded><![CDATA[<p>Yep.  Absolutely.  You&#8217;ll be sent a commercial license for the vectors when you buy them granting you the rights to use them on your products and designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-14311</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-14311</guid>
		<description>If I purchase the commercial license for the vectors I would like to use can I use use them on cards I sell?</description>
		<content:encoded><![CDATA[<p>If I purchase the commercial license for the vectors I would like to use can I use use them on cards I sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-14175</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-14175</guid>
		<description>Thank you SO much! These will come in handy for the Nutcracker logo and program I&#039;m designing :)</description>
		<content:encoded><![CDATA[<p>Thank you SO much! These will come in handy for the Nutcracker logo and program I&#8217;m designing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-5439</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-5439</guid>
		<description>thanks much for the vectors! they are so pretty and i&#039;m going to use them for making holiday cards!</description>
		<content:encoded><![CDATA[<p>thanks much for the vectors! they are so pretty and i&#8217;m going to use them for making holiday cards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IZ</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-5392</link>
		<dc:creator>IZ</dc:creator>
		<pubDate>Tue, 07 Dec 2010 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-5392</guid>
		<description>Thank you so much for these. these are awsome !!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for these. these are awsome !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SY</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-5295</link>
		<dc:creator>SY</dc:creator>
		<pubDate>Sat, 27 Nov 2010 06:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-5295</guid>
		<description>Many thanks! I intend to use these as part of my christmas design poster which I am going to put up at the shop.</description>
		<content:encoded><![CDATA[<p>Many thanks! I intend to use these as part of my christmas design poster which I am going to put up at the shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafik</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-4908</link>
		<dc:creator>Grafik</dc:creator>
		<pubDate>Sun, 19 Sep 2010 17:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-4908</guid>
		<description>I think that ATI is one of the best graphics device...</description>
		<content:encoded><![CDATA[<p>I think that ATI is one of the best graphics device&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Murphy</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-4610</link>
		<dc:creator>Rebecca Murphy</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-4610</guid>
		<description>i don&#039;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. -;:</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. -;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maisie Marshall</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-4333</link>
		<dc:creator>Maisie Marshall</dc:creator>
		<pubDate>Wed, 12 May 2010 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-4333</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.;&quot;`</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.;&#8221;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-3242</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-3242</guid>
		<description>Thanks so much for these!  They look great on the xmas cards I&#039;m making.  ;-)</description>
		<content:encoded><![CDATA[<p>Thanks so much for these!  They look great on the xmas cards I&#8217;m making.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop and Illustrator Brush Sets &#8212; Phases Design Studio</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-3193</link>
		<dc:creator>Photoshop and Illustrator Brush Sets &#8212; Phases Design Studio</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-3193</guid>
		<description>[...] Snowflake Illustrator Vectors  [...]</description>
		<content:encoded><![CDATA[<p>[...] Snowflake Illustrator Vectors  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1813</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1813</guid>
		<description>These are great, thank you! And they work just fine in Inkscape too. (Inkscape is an open source vector editor - Inkscape is to Illustrator what Gimp is to Photoshop.)</description>
		<content:encoded><![CDATA[<p>These are great, thank you! And they work just fine in Inkscape too. (Inkscape is an open source vector editor &#8211; Inkscape is to Illustrator what Gimp is to Photoshop.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1500</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1500</guid>
		<description>@Carrie: I&#039;m afraid not.  I&#039;m learning everything in Illustrator as I go, and not really using any sites.  So I&#039;m not sure, sorry! :(  Maybe someone else will answer in a comment, though.</description>
		<content:encoded><![CDATA[<p>@Carrie: I&#8217;m afraid not.  I&#8217;m learning everything in Illustrator as I go, and not really using any sites.  So I&#8217;m not sure, sorry! :(  Maybe someone else will answer in a comment, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.obsidiandawn.com/snowflake-illustrator-vectors/comment-page-1#comment-1499</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=1579#comment-1499</guid>
		<description>Do you have a site you recommend with great tutorials for Illistrator I want to learn how to use vector graphics to build my own graphics.  I have photoshop and illistrator.  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have a site you recommend with great tutorials for Illistrator I want to learn how to use vector graphics to build my own graphics.  I have photoshop and illistrator.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

