<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Multiple Colors with Photoshop Brushes Tutorial</title>
	<atom:link href="http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial</link>
	<description>Digital Design Resources ( Photoshop &#38; GIMP Brushes, Illustrator Vectors, and more! )</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ali</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-14466</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 25 Dec 2011 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-14466</guid>
		<description>Hi,

It was really nice to see your tutorial, at least you have mentioned something very specific with color combination, which so far I haven&#039;t seen on any website. I am using CS5 and it didn&#039;t match with your above mentioned pictures. Would it be possible for you to explain, how could I use this tutorial in CS5.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It was really nice to see your tutorial, at least you have mentioned something very specific with color combination, which so far I haven&#8217;t seen on any website. I am using CS5 and it didn&#8217;t match with your above mentioned pictures. Would it be possible for you to explain, how could I use this tutorial in CS5.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-14301</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-14301</guid>
		<description>It definitely takes a lot of practice to get that kind of thing working.  You really ARE better off with a photo of a real feather, cutting out the background and using that.

However, the way that I usually do it with the very best results is doing it by hand.  I put the brush on its own new layer, in black.  Then make a new layer beneath it, and paint in the colors by hand.   ( I have a graphics tablet, so this is fairly intuitive... doing it with a mouse would be difficult.)  It still may not look 100% real, but that&#039;s how I made the preview image here.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>It definitely takes a lot of practice to get that kind of thing working.  You really ARE better off with a photo of a real feather, cutting out the background and using that.</p>
<p>However, the way that I usually do it with the very best results is doing it by hand.  I put the brush on its own new layer, in black.  Then make a new layer beneath it, and paint in the colors by hand.   ( I have a graphics tablet, so this is fairly intuitive&#8230; doing it with a mouse would be difficult.)  It still may not look 100% real, but that&#8217;s how I made the preview image here.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maritza</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-14300</link>
		<dc:creator>Maritza</dc:creator>
		<pubDate>Sat, 29 Oct 2011 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-14300</guid>
		<description>Hi,  I downloaded your feathers brush set &amp; want to learn how to make the peacock feather look real.  Do you have a tutorial on that? I tried doing what you explained on this tutorial, but it looks wrong. Thanks for everything you do, you are a blessing!</description>
		<content:encoded><![CDATA[<p>Hi,  I downloaded your feathers brush set &amp; want to learn how to make the peacock feather look real.  Do you have a tutorial on that? I tried doing what you explained on this tutorial, but it looks wrong. Thanks for everything you do, you are a blessing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MochaAngel</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-6176</link>
		<dc:creator>MochaAngel</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-6176</guid>
		<description>Boy, this looks so much better than my old way!</description>
		<content:encoded><![CDATA[<p>Boy, this looks so much better than my old way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-5764</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-5764</guid>
		<description>It should only overlay with color whatever part of the image you have markings on, so if you only have the brush mark on there, then that&#039;s the only part that it&#039;ll color.  So you need to make sure that the prior instructions were followed correctly and you have only a brush mark on that layer.  If you have the whole image duplicated on that layer somehow, then it would show up everywhere. 

Try making a new layer above an image that you have open, setting the layer blend mode to color, and then use a brush to paint a few strokes.  You&#039;ll see what I mean, and that may help you understand what went wrong. :)</description>
		<content:encoded><![CDATA[<p>It should only overlay with color whatever part of the image you have markings on, so if you only have the brush mark on there, then that&#8217;s the only part that it&#8217;ll color.  So you need to make sure that the prior instructions were followed correctly and you have only a brush mark on that layer.  If you have the whole image duplicated on that layer somehow, then it would show up everywhere. </p>
<p>Try making a new layer above an image that you have open, setting the layer blend mode to color, and then use a brush to paint a few strokes.  You&#8217;ll see what I mean, and that may help you understand what went wrong. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camelia</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-5762</link>
		<dc:creator>camelia</dc:creator>
		<pubDate>Wed, 09 Mar 2011 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-5762</guid>
		<description>when i used just a plain brush  when i put the overlay color F on that layer it just coloured the whole page not only the brush mark?</description>
		<content:encoded><![CDATA[<p>when i used just a plain brush  when i put the overlay color F on that layer it just coloured the whole page not only the brush mark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotta</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-5303</link>
		<dc:creator>Lotta</dc:creator>
		<pubDate>Sat, 27 Nov 2010 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-5303</guid>
		<description>Tack snälla 
Vilken superförklaring 
Nu skall jag testa.
Du är fantastisk.
Kramizzzz//Lotta</description>
		<content:encoded><![CDATA[<p>Tack snälla<br />
Vilken superförklaring<br />
Nu skall jag testa.<br />
Du är fantastisk.<br />
Kramizzzz//Lotta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-5053</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 16 Oct 2010 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-5053</guid>
		<description>It should be possible.  GIMP imitates Photoshop pretty closely in functionality, even though they have completely different ways of actually going through the actions of doing stuff.  So, your best bet is to look up how to do certain steps using an internet search.  Like, if you get to a point where it says to make a new layer, search for &#039;new layer GIMP&#039; or somesuch, and you should be able to still make it through the tutorial just fine... albeit a bit slowly and painfully. :)

Sorry that I don&#039;t have a GIMP version!  I don&#039;t use GIMP.</description>
		<content:encoded><![CDATA[<p>It should be possible.  GIMP imitates Photoshop pretty closely in functionality, even though they have completely different ways of actually going through the actions of doing stuff.  So, your best bet is to look up how to do certain steps using an internet search.  Like, if you get to a point where it says to make a new layer, search for &#8216;new layer GIMP&#8217; or somesuch, and you should be able to still make it through the tutorial just fine&#8230; albeit a bit slowly and painfully. :)</p>
<p>Sorry that I don&#8217;t have a GIMP version!  I don&#8217;t use GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanker phelge</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-5044</link>
		<dc:creator>nanker phelge</dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-5044</guid>
		<description>Hi,

I love the webpage and your brushes are fab! 

I would love to be able to do this in GIMP. I realize this tut is photoshop specific, but do you know if this is possible using GIMP?

thanx and keep up the inspiring work!
nap</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I love the webpage and your brushes are fab! </p>
<p>I would love to be able to do this in GIMP. I realize this tut is photoshop specific, but do you know if this is possible using GIMP?</p>
<p>thanx and keep up the inspiring work!<br />
nap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4963</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 02 Oct 2010 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4963</guid>
		<description>Well, that&#039;s how I made the preview images for the planets brushes, so it CAN be done.  But I&#039;ve been using Photoshop for over 10 years now.  I would really need a whole tutorial in order to explain how to do this, I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s how I made the preview images for the planets brushes, so it CAN be done.  But I&#8217;ve been using Photoshop for over 10 years now.  I would really need a whole tutorial in order to explain how to do this, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4960</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Sat, 02 Oct 2010 03:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4960</guid>
		<description>the color blending does not work no mater what i try 
and and now If i try to paint or add somthing it does not work  all tools will not work on any layer.</description>
		<content:encoded><![CDATA[<p>the color blending does not work no mater what i try<br />
and and now If i try to paint or add somthing it does not work  all tools will not work on any layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4959</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 02 Oct 2010 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4959</guid>
		<description>Like I said, for the amount of colors to show up like it does in my planets preview image, you&#039;d need to hand paint the layer beneath it and maybe even play around with the color blending mode on the top, black layer to get it to look right.  I&#039;d really suggest using actual stock photos (images) for the realism, unless you&#039;re used to doing a lot of hand painting and an advanced Photoshop user - and have got lots of time to waste, since using an image for what you&#039;re looking for would be much faster. :)

Good luck!</description>
		<content:encoded><![CDATA[<p>Like I said, for the amount of colors to show up like it does in my planets preview image, you&#8217;d need to hand paint the layer beneath it and maybe even play around with the color blending mode on the top, black layer to get it to look right.  I&#8217;d really suggest using actual stock photos (images) for the realism, unless you&#8217;re used to doing a lot of hand painting and an advanced Photoshop user &#8211; and have got lots of time to waste, since using an image for what you&#8217;re looking for would be much faster. :)</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4958</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Sat, 02 Oct 2010 02:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4958</guid>
		<description>this only adjust color for the dark areas how do i do the light areas like the center of the flower or in mi case the earth land</description>
		<content:encoded><![CDATA[<p>this only adjust color for the dark areas how do i do the light areas like the center of the flower or in mi case the earth land</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4956</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Sat, 02 Oct 2010 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4956</guid>
		<description>ok i followed that but Using color balance does nor do anything</description>
		<content:encoded><![CDATA[<p>ok i followed that but Using color balance does nor do anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeaBlueAngelUni</title>
		<link>http://www.obsidiandawn.com/using-multiple-colors-with-photoshop-brushes-tutorial/comment-page-3#comment-4786</link>
		<dc:creator>SeaBlueAngelUni</dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsidiandawn.com/?p=599#comment-4786</guid>
		<description>Thanks so much for this tutorial!!! Thanks for everything you post actually!!! I love your brushes!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tutorial!!! Thanks for everything you post actually!!! I love your brushes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

